Platelet aggregation study: Difference between revisions
Jump to navigation
Jump to search
m Author |
m sized Tags: Mobile edit Mobile web edit |
||
| Line 3: | Line 3: | ||
|author2= | |author2= | ||
}} | }} | ||
[[File:First and second wave of platelet aggregation.png|thumb|On for example optical densitometry, a first and second wave of platelet aggregation is seen, in this case for an ADP-initiated aggregation.<ref name="JiangXu2013">{{cite journal|last1=Jiang|first1=L.|last2=Xu|first2=C.|last3=Yu|first3=S.|last4=Liu|first4=P.|last5=Luo|first5=D.|last6=Zhou|first6=Q.|last7=Gao|first7=C.|last8=Hu|first8=H.|title=A critical role of thrombin/PAR-1 in ADP-induced platelet secretion and the second wave of aggregation|journal=Journal of Thrombosis and Haemostasis|volume=11|issue=5|year=2013|pages=930–940|issn=15387933|doi=10.1111/jth.12168|pmid=23406164|doi-access=free}}</ref>]] | [[File:First and second wave of platelet aggregation.png|thumb|220px|On for example optical densitometry, a first and second wave of platelet aggregation is seen, in this case for an ADP-initiated aggregation.<ref name="JiangXu2013">{{cite journal|last1=Jiang|first1=L.|last2=Xu|first2=C.|last3=Yu|first3=S.|last4=Liu|first4=P.|last5=Luo|first5=D.|last6=Zhou|first6=Q.|last7=Gao|first7=C.|last8=Hu|first8=H.|title=A critical role of thrombin/PAR-1 in ADP-induced platelet secretion and the second wave of aggregation|journal=Journal of Thrombosis and Haemostasis|volume=11|issue=5|year=2013|pages=930–940|issn=15387933|doi=10.1111/jth.12168|pmid=23406164|doi-access=free}}</ref>]] | ||
In a platelet aggregation study, the aggregation process is started by different agonists (ADP, epinephrine etc.) and the aggregation pattern can usually conform into any of the following patterns: | In a platelet aggregation study, the aggregation process is started by different agonists (ADP, epinephrine etc.) and the aggregation pattern can usually conform into any of the following patterns: | ||
Latest revision as of 18:53, 1 August 2022
Author:
Mikael Häggström [note 1]

In a platelet aggregation study, the aggregation process is started by different agonists (ADP, epinephrine etc.) and the aggregation pattern can usually conform into any of the following patterns:
| ADP | Epinephrine | Collagen | Ristocetin | |
|---|---|---|---|---|
| P2Y receptor defect[2] (including Clopidogrel) | Decreased | Normal | Normal | Normal |
| Adrenergic receptor defect[2] | Normal | Decreased | Normal | Normal |
| Collagen receptor defect[2] | Normal | Normal | Decreased or absent | Normal |
| Normal | Normal | Normal | Decreased or absent | |
|
Decreased | Decreased | Decreased | Normal or decreased |
| Storage pool deficiency[3] | Absent second wave | Partial | ||
| Aspirin or aspirin-like disorder | Absent second wave | Absent | Normal | |
Further reading
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
Main page
References
- ↑ Jiang, L.; Xu, C.; Yu, S.; Liu, P.; Luo, D.; Zhou, Q.; Gao, C.; Hu, H. (2013). "A critical role of thrombin/PAR-1 in ADP-induced platelet secretion and the second wave of aggregation ". Journal of Thrombosis and Haemostasis 11 (5): 930–940. doi:. ISSN 15387933. PMID 23406164.
- ↑ 2.0 2.1 2.2 2.3 2.4 Borhany, Munira; Pahore, Zaen; ul Qadr, Zeeshan; Rehan, Muhammad; Naz, Arshi; Khan, Asif; Ansari, Saqib; Farzana, Tasneem; et al. (2010). "Bleeding disorders in the tribe: result of consanguineous in breeding ". Orphanet Journal of Rare Diseases 5 (1). doi:. ISSN 1750-1172.
- ↑ 3.0 3.1 . Why Perform Platelet Aggregation?. Helena Biosciences. 2015
Image sources