Traditional serrated adenoma: Difference between revisions
Jump to navigation
Jump to search
→Microscopic evaluation: +Image |
m <noinclude> |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Top | <noinclude>{{Top | ||
|author1=[[User:Mikael Häggström|Mikael Häggström]] | |author1=[[User:Mikael Häggström|Mikael Häggström]] | ||
|author2= | |author2= | ||
}} | }} | ||
[[File:Traditional Serrated Adenoma of Colon (5203904731).jpg|thumb]] | [[File:Traditional Serrated Adenoma of Colon (5203904731).jpg|thumb]] | ||
==Presentations== | ==Presentations== | ||
*[[Colorectal polyp]] | *[[Colorectal polyp]] | ||
</noinclude> | |||
==Microscopic evaluation== | ==Microscopic evaluation== | ||
[[File:Histopathology of traditional serrated adenoma, high magnification.jpg|thumb|This case lacks the typical eosinophilic cytoplasm, but otherwise typical with protuberant villiform growth pattern with slit-like serrations and presence of goblet cells.]] | [[File:Histopathology of traditional serrated adenoma, high magnification.jpg|thumb|This case lacks the typical eosinophilic cytoplasm, but otherwise typical with protuberant villiform growth pattern with slit-like serrations and presence of goblet cells.]] | ||
| Line 19: | Line 18: | ||
File:Sessile Serrated Adenoma, Transverse Colon, 0.4 cm (3632298679).jpg||'''Sessile serrated adenoma''': sessile rather than protuberant exophytic configuration, and cells generally have smaller and less eosinophilic cytoplasm.<ref name="TorlakovicGomez2008">{{cite journal|last1=Torlakovic|first1=Emina Emilia|last2=Gomez|first2=Jose D.|last3=Driman|first3=David K.|last4=Parfitt|first4=Jeremy R.|last5=Wang|first5=Chang|last6=Benerjee|first6=Tama|last7=Snover|first7=Dale C.|title=Sessile Serrated Adenoma (SSA) vs. Traditional Serrated Adenoma (TSA)|journal=The American Journal of Surgical Pathology|volume=32|issue=1|year=2008|pages=21–29|issn=0147-5185|doi=10.1097/PAS.0b013e318157f002}}</ref> | File:Sessile Serrated Adenoma, Transverse Colon, 0.4 cm (3632298679).jpg||'''Sessile serrated adenoma''': sessile rather than protuberant exophytic configuration, and cells generally have smaller and less eosinophilic cytoplasm.<ref name="TorlakovicGomez2008">{{cite journal|last1=Torlakovic|first1=Emina Emilia|last2=Gomez|first2=Jose D.|last3=Driman|first3=David K.|last4=Parfitt|first4=Jeremy R.|last5=Wang|first5=Chang|last6=Benerjee|first6=Tama|last7=Snover|first7=Dale C.|title=Sessile Serrated Adenoma (SSA) vs. Traditional Serrated Adenoma (TSA)|journal=The American Journal of Surgical Pathology|volume=32|issue=1|year=2008|pages=21–29|issn=0147-5185|doi=10.1097/PAS.0b013e318157f002}}</ref> | ||
</gallery> | </gallery> | ||
<noinclude> | |||
{{Bottom}} | {{Bottom}}</noinclude> | ||
Latest revision as of 19:35, 2 December 2022
Author:
Mikael Häggström [note 1]

Presentations
Microscopic evaluation

- Protuberant villi with slit-like serrations.[1]
- Pseudostratified epithelial columnar cells shapes.[1]
- Eosinophilic cytoplasm and dark, pencil-like nuclei.[1]
- Golblet cells are present.[1]
Differential diagnosis
-
Sessile serrated adenoma: sessile rather than protuberant exophytic configuration, and cells generally have smaller and less eosinophilic cytoplasm.[2]
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
Main page
References
- ↑ 1.0 1.1 1.2 1.3 Enoch Kuo, M.D., Raul S. Gonzalez, M.D.. Colon - Polyps - Traditional serrated adenoma. Topic Completed: 1 February 2018. Minor changes: 1 October 2020
- ↑ Torlakovic, Emina Emilia; Gomez, Jose D.; Driman, David K.; Parfitt, Jeremy R.; Wang, Chang; Benerjee, Tama; Snover, Dale C. (2008). "Sessile Serrated Adenoma (SSA) vs. Traditional Serrated Adenoma (TSA) ". The American Journal of Surgical Pathology 32 (1): 21–29. doi:. ISSN 0147-5185.
Image sources