Template:Microscopic evaluation of neoadjuvant invasive cancer: Difference between revisions
Jump to navigation
Jump to search
Format |
m Format |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|author1=[[User:Mikael Häggström|Mikael Häggström]] | |author1=[[User:Mikael Häggström|Mikael Häggström]] | ||
|author2= | |author2= | ||
}}</noinclude>{{Edit|Template:Microscopic evaluation of neoadjuvant invasive cancer}}</br> | }}</noinclude>{{Edit|Template:Microscopic evaluation of neoadjuvant invasive cancer}}</br>If not already stated, look for clues that neoadjuvant treatment has been given, that is, when the patient has received chemotherapy, endocrine therapy and/or radiotherapy before the excision. Look more thoroughly for it if the duration between a previous biopsy and subsequent excision is longer than usual. It's usually about a month.<ref name="pmid19437077">{{cite journal| author=van Esser S, Peters NH, van den Bosch MA, Mali WP, Peeters PH, Borel Rinkes IH | display-authors=etal| title=Surgical outcome of patients with core-biopsy-proven nonpalpable breast carcinoma: a large cohort follow-up study. | journal=Ann Surg Oncol | year= 2009 | volume= 16 | issue= 8 | pages= 2252-8 | pmid=19437077 | doi=10.1245/s10434-009-0513-6 | pmc=2711911 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19437077 }} </ref> | ||
In neoadjuvant cases , perform: | |||
*Measurement of the '''tumor bed''' which generally manifests as a fibroelastic area. | *Measurement of the '''tumor bed''' which generally manifests as a fibroelastic area. | ||
*Classification of '''residual cancer''', for which there are multiple systems, mainly ''Residual Cancer Burden'' (RCB)<ref group= | *Classification of '''residual cancer''', for which there are multiple systems, mainly ''Residual Cancer Burden'' (RCB)<ref group=note>A calculator and explanations for calculating RCB is found at: http://www3.mdanderson.org/app/medcalc/index.cfm?pagename=jsconvert3</ref> and the American Joint Committee on Cancer post-neoadjuvant therapy staging system (yAJCC).<ref name="pmid28577078">{{cite journal| author=Campbell JI, Yau C, Krass P, Moore D, Carey LA, Au A | display-authors=etal| title=Comparison of residual cancer burden, American Joint Committee on Cancer staging and pathologic complete response in breast cancer after neoadjuvant chemotherapy: results from the I-SPY 1 TRIAL (CALGB 150007/150012; ACRIN 6657). | journal=Breast Cancer Res Treat | year= 2017 | volume= 165 | issue= 1 | pages= 181-191 | pmid=28577078 | doi=10.1007/s10549-017-4303-8 | pmc=5653207 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=28577078 }} </ref><noinclude> | ||
{{Bottom}} | {{Bottom}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 13:52, 13 November 2023
Author:
Mikael Häggström [note 1]
If not already stated, look for clues that neoadjuvant treatment has been given, that is, when the patient has received chemotherapy, endocrine therapy and/or radiotherapy before the excision. Look more thoroughly for it if the duration between a previous biopsy and subsequent excision is longer than usual. It's usually about a month.[1]
In neoadjuvant cases , perform:
- Measurement of the tumor bed which generally manifests as a fibroelastic area.
- Classification of residual cancer, for which there are multiple systems, mainly Residual Cancer Burden (RCB)[note 2] and the American Joint Committee on Cancer post-neoadjuvant therapy staging system (yAJCC).[2]
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
- ↑ A calculator and explanations for calculating RCB is found at: http://www3.mdanderson.org/app/medcalc/index.cfm?pagename=jsconvert3
Main page
References
- ↑ van Esser S, Peters NH, van den Bosch MA, Mali WP, Peeters PH, Borel Rinkes IH (2009). "Surgical outcome of patients with core-biopsy-proven nonpalpable breast carcinoma: a large cohort follow-up study. ". Ann Surg Oncol 16 (8): 2252-8. doi:. PMID 19437077. PMC: 2711911. Archived from the original. .
- ↑ Campbell JI, Yau C, Krass P, Moore D, Carey LA, Au A (2017). "Comparison of residual cancer burden, American Joint Committee on Cancer staging and pathologic complete response in breast cancer after neoadjuvant chemotherapy: results from the I-SPY 1 TRIAL (CALGB 150007/150012; ACRIN 6657). ". Breast Cancer Res Treat 165 (1): 181-191. doi:. PMID 28577078. PMC: 5653207. Archived from the original. .
Image sources