Donor kidney biopsy: Difference between revisions
Jump to navigation
Jump to search
Started |
m <noinclude> |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Top | <noinclude>{{Top | ||
|author1=[[User:Mikael Häggström|Mikael Häggström]] | |author1=[[User:Mikael Häggström|Mikael Häggström]] | ||
|author2= | |author2= | ||
}} | }} | ||
{{Memorization-worthy}} A donor kidney biopsy may come for [[frozen section]]ing. | {{Memorization-worthy}} A donor kidney biopsy may come for [[frozen section]]ing. | ||
</noinclude> | |||
==Gross processing== | ==Gross processing== | ||
Prepare a separate slide for right versus left kidney if applicable. | Prepare a separate slide for right versus left kidney if applicable. | ||
==Microscopic evaluation== | ==Microscopic evaluation== | ||
Generally evaluate as per local protocol, which generally includes the following parameters, given individually for right and left kidney: | |||
Generally evaluate as per local protocol, which | <gallery mode=packed heights=200> | ||
File:Total hyalinization of a glomerulus.jpg|- '''Number''' of glomeruli with '''global sclerosis'''<br>- Total '''number of glomeruli'''.<br>- '''Percentage''' of glomeruli with '''global sclerosis''' (number of glomeruli with global sclerosis divided by total number of glomeruli). | |||
File:Histopathology of tubular atrophy.png|'''Tubular atrophy'''/'''tubular interstitial fibrosis''', as percentage of tubules. Features of tubular atrophy are shown (of which casts is often not present).<ref>{{cite journal| author=Schelling JR| title=Tubular atrophy in the pathogenesis of chronic kidney disease progression. | journal=Pediatr Nephrol | year= 2016 | volume= 31 | issue= 5 | pages= 693-706 | pmid=26208584 | doi=10.1007/s00467-015-3169-4 | pmc=4726480 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26208584 }} </ref>{{MH}} | |||
File:Histopathology of arcuate artery nephrosclerosis, annotated.jpg|thumb|'''Arteriosclerosis''' seen as intimal thickening with an onion skin-like appearance. Arteriosclerosis can be graded as mild, moderate or severe. | |||
File:Histopathology of renal arteriolar hyalinosis, annotated.jpg|'''Arteriolar hyalinosis''', graded as mild, moderate or severe. | |||
< | </gallery><noinclude> | ||
File:Histopathology of | |||
</gallery> | |||
{{Bottom}} | {{Bottom}} | ||
</noinclude> | |||
Latest revision as of 20:34, 28 November 2022
Author:
Mikael Häggström [note 1]
Memorization-worthy:[note 2] A donor kidney biopsy may come for frozen sectioning.
Gross processing
Prepare a separate slide for right versus left kidney if applicable.
Microscopic evaluation
Generally evaluate as per local protocol, which generally includes the following parameters, given individually for right and left kidney:
-
- Number of glomeruli with global sclerosis
- Total number of glomeruli.
- Percentage of glomeruli with global sclerosis (number of glomeruli with global sclerosis divided by total number of glomeruli). -
Arteriosclerosis seen as intimal thickening with an onion skin-like appearance. Arteriosclerosis can be graded as mild, moderate or severe.
-
Arteriolar hyalinosis, graded as mild, moderate or severe.
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
- ↑ Further information on what is memorization-worthy or not: Learning pathology
Main page
References
- ↑ Schelling JR (2016). "Tubular atrophy in the pathogenesis of chronic kidney disease progression. ". Pediatr Nephrol 31 (5): 693-706. doi:. PMID 26208584. PMC: 4726480. Archived from the original. .
Image sources
- ↑ Image(s) by: Mikael Häggström, M.D. Public Domain
- Author info
- Reusing images
