Cytology: Difference between revisions
Jump to navigation
Jump to search
→Topics: Expanded |
m Noinclude |
||
| Line 14: | Line 14: | ||
File:Cervical squamous cells with cornflake artifact.jpg|thumb|Cervical squamous cells with '''cornflake artifact''', when some mounting medium evaporates before coverslipping.<ref name="pmid35712848">{{cite journal| author=Okayama K, Ishii Y, Fujii M, Oda M, Okodo M| title=Causation of cornflake artifacts: Possible association of poor dehydration with drying before mounting in Papanicolaou stain. | journal=Diagn Cytopathol | year= 2022 | volume= | issue= | pages= | pmid=35712848 | doi=10.1002/dc.25002 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=35712848 }} </ref> The glass slide can be partially re-processed to remove the artifact.<ref>{{cite web|url=http://www.histosearch.com/histonet/Jan99/RE.CornflakingA.html|title=RE: Cornflaking|website=Histosearch|author=Gary Gill|accessdate=2022-09-01}}</ref> | File:Cervical squamous cells with cornflake artifact.jpg|thumb|Cervical squamous cells with '''cornflake artifact''', when some mounting medium evaporates before coverslipping.<ref name="pmid35712848">{{cite journal| author=Okayama K, Ishii Y, Fujii M, Oda M, Okodo M| title=Causation of cornflake artifacts: Possible association of poor dehydration with drying before mounting in Papanicolaou stain. | journal=Diagn Cytopathol | year= 2022 | volume= | issue= | pages= | pmid=35712848 | doi=10.1002/dc.25002 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=35712848 }} </ref> The glass slide can be partially re-processed to remove the artifact.<ref>{{cite web|url=http://www.histosearch.com/histonet/Jan99/RE.CornflakingA.html|title=RE: Cornflaking|website=Histosearch|author=Gary Gill|accessdate=2022-09-01}}</ref> | ||
</gallery> | </gallery> | ||
<noinclude> | |||
==Locations== | ==Locations== | ||
*[[Cervical cytology]] | *[[Cervical cytology]] | ||
| Line 22: | Line 22: | ||
*[[Urine cytology]] | *[[Urine cytology]] | ||
{{Bottom}} | {{Bottom}} | ||
</noinclude> | |||
Revision as of 12:57, 16 September 2022
Author:
Mikael Häggström, M.D. [note 1]
Overall evaluation
In addition to a general evaluation, also evaluate the following in cytology samples, or any sample with scattered cells rather than coherent tissue:
- Consider looking for any additional concurrent samples from the same patient, especially excisions, as usually correlate.
- Adequacy of specimen. Cells may be too few or too obscured by other material to make a proper diagnosis.
- Background, mainly if it is clear or dirty
- Overall cellularity
- Artifacts
-
Smearing of cells across a glass plate may cause smearing artifacts, such as the nuclear smearing of this monocyte, shown as tail-like extension of nuclear material.
Locations
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
Main page
References
- ↑ Okayama K, Ishii Y, Fujii M, Oda M, Okodo M (2022). "Causation of cornflake artifacts: Possible association of poor dehydration with drying before mounting in Papanicolaou stain. ". Diagn Cytopathol. doi:. PMID 35712848. Archived from the original. .
- ↑ Gary Gill. RE: Cornflaking. Histosearch. Retrieved on 2022-09-01.
Image sources