Template:Kidney autopsy report: Difference between revisions
Jump to navigation
Jump to search
Defined |
Bottom |
||
| Line 4: | Line 4: | ||
|align="center"| '''Right kidney''' ||align="center"| '''Left kidney''' | |align="center"| '''Right kidney''' ||align="center"| '''Left kidney''' | ||
|- | |- | ||
| Men<ref | | Men<ref>Standard reference range: {{cite journal|last1=Molina|first1=D. Kimberley|last2=DiMaio|first2=Vincent J.M.|title=Normal Organ Weights in Men|journal=The American Journal of Forensic Medicine and Pathology|volume=33|issue=4|year=2012|pages=368–372|issn=0195-7910|doi=10.1097/PAF.0b013e31823d29ad}}</ref> || 80–160 g (2.8–5.6 oz) || 80–175 g (2.8–6.2 oz) | ||
|- | |- | ||
| Women<ref | | Women<ref>Standard reference range: {{cite journal|last1=Molina|first1=D. Kimberley|last2=DiMaio|first2=Vincent J. M.|title=Normal Organ Weights in Women|journal=The American Journal of Forensic Medicine and Pathology|volume=36|issue=3|year=2015|pages=182–187|issn=0195-7910|doi=10.1097/PAF.0000000000000175}}</ref> || 40–175 g (1.4–6.2 oz) || 35–190 g (1.2–6.7 oz) | ||
|} | |} | ||
The '''kidneys''' are equally sized / {{Moderate-begin}}of normal size, with a total weight of ___ g{{Moderate-end}}{{Comprehensive-begin}}a weight of ___ g on the right side and ___ g on the right{{Comprehensive-end}}. | The '''kidneys''' are equally sized / {{Moderate-begin}}of normal size, with a total weight of ___ g{{Moderate-end}}{{Comprehensive-begin}}a weight of ___ g on the right side and ___ g on the right{{Comprehensive-end}}. | ||
<br>{{Moderate-begin}}No abnormal adhesions between the kidneys and surrounding fibrous capsules.{{Moderate-end}} | <br>{{Moderate-begin}}No abnormal adhesions between the kidneys and surrounding fibrous capsules.{{Moderate-end}} | ||
<br>The kidneys have smooth surfaces/ {{Finding-begin}}Granular surface, possibly indicating nephrosclerosis{{Finding-end}}. Cut surfaces have well-defined medulla, cortex, and papillae. | <br>The kidneys have smooth surfaces/ {{Finding-begin}}Granular surface, possibly indicating nephrosclerosis{{Finding-end}}. Cut surfaces have well-defined medulla, cortex, and papillae. | ||
<br>The '''renal pelvis''' and '''ureters''' are unremarkable /{{Moderate-begin}} Renal pelvis and ureters are have normal calibers, with non-irritated mucosal surfaces and open lumens{{Moderate-end}}. | <br>The '''renal pelvis''' and '''ureters''' are unremarkable /{{Moderate-begin}} Renal pelvis and ureters are have normal calibers, with non-irritated mucosal surfaces and open lumens{{Moderate-end}}.<noinclude> | ||
{{Bottom}}</noinclude> | |||
Revision as of 05:56, 3 January 2020
| Sex | Weight, reference range[notes 1] | |
| Right kidney | Left kidney | |
| Men[1] | 80–160 g (2.8–5.6 oz) | 80–175 g (2.8–6.2 oz) |
| Women[2] | 40–175 g (1.4–6.2 oz) | 35–190 g (1.2–6.7 oz) |
The kidneys are equally sized / (of normal size, with a total weight of ___ g)((a weight of ___ g on the right side and ___ g on the right)).
(No abnormal adhesions between the kidneys and surrounding fibrous capsules.)
The kidneys have smooth surfaces/ {{Granular surface, possibly indicating nephrosclerosis}}. Cut surfaces have well-defined medulla, cortex, and papillae.
The renal pelvis and ureters are unremarkable /( Renal pelvis and ureters are have normal calibers, with non-irritated mucosal surfaces and open lumens).
Notes
- ↑ Renal weight range is the standard reference range, that is, defined as the interval between which 95% of values of a reference population fall into.
Main page
References
- ↑ Standard reference range: Molina, D. Kimberley; DiMaio, Vincent J.M. (2012). "Normal Organ Weights in Men ". The American Journal of Forensic Medicine and Pathology 33 (4): 368–372. doi:. ISSN 0195-7910.
- ↑ Standard reference range: Molina, D. Kimberley; DiMaio, Vincent J. M. (2015). "Normal Organ Weights in Women ". The American Journal of Forensic Medicine and Pathology 36 (3): 182–187. doi:. ISSN 0195-7910.
Image sources