Esophagus resection: Difference between revisions
Jump to navigation
Jump to search
Specified |
m →Gross report: __ |
||
| Line 7: | Line 7: | ||
==Gross processing== | ==Gross processing== | ||
===Gross report=== | ===Gross report=== | ||
{{Grossreport-begin|fresh=yes|intraop=yes}} a resected esophagectomy {{finding-begin}}and attached partial gastrectomy{{finding-end}}. The esophagus measures __ cm in length and __ cm in average diameter. {{finding-begin}}The stomach measures __ x __ x __ cm.{{finding-end}} {{moderate-begin}}The proximal (esophageal) surgical margin is inked blue.{{moderate-end}} The stapled distal margin {{finding-begin}}along the stomach{{finding-end}} measures __ cm in length{{moderate-begin}}, and is inked green{{moderate-end}}. The specimen is opened longitudinally to show {{finding-begin}}a tumor measuring __ x __ cm, located __ cm from the proximal margin and __ cm from the distal margin. The radial/adventitial margin is inked black. On cut sections, the tumor measures approximately __ in thickness, and grossly extends to __. The remainder of the specimen shows{{finding-end}} tan-pink mucosa with no gross lesions. The periesophageal {{finding-begin}}and perigastric fat{{finding-end}} is dissected to show __ possible tan-gray lymph nodes measuring between __ and __ cm. {{moderate-begin}}Representative sections are submitted for microscopic examination in __ cassettes.}}{{moderate-end}} | {{Grossreport-begin|fresh=yes|intraop=yes}} a resected esophagectomy {{finding-begin}}and attached partial gastrectomy{{finding-end}}. The esophagus measures __ cm in length and __ cm in average diameter. {{finding-begin}}The stomach measures __ x __ x __ cm.{{finding-end}} {{moderate-begin}}The proximal (esophageal) surgical margin is inked blue.{{moderate-end}} The stapled distal margin {{finding-begin}}along the stomach{{finding-end}} measures __ cm in length and __ cm in maximum diameter.{{moderate-begin}}, and is inked green{{moderate-end}}. The specimen is opened longitudinally to show {{finding-begin}}a tumor measuring __ x __ cm, located __ cm from the proximal margin and __ cm from the distal margin. The radial/adventitial margin is inked black. On cut sections, the tumor measures approximately __ in thickness, and grossly extends to __. The remainder of the specimen shows{{finding-end}} tan-pink mucosa with no gross lesions. The periesophageal {{finding-begin}}and perigastric fat{{finding-end}} is dissected to show __ possible tan-gray lymph nodes measuring between __ and __ cm. {{moderate-begin}}Representative sections are submitted for microscopic examination in __ cassettes.}}{{moderate-end}} | ||
<br>KEY OF SECTIONS | <br>KEY OF SECTIONS | ||
<br>1. Proximal (esophageal) margin{{moderate-begin}}, inked blue{{moderate-end}} | <br>1. Proximal (esophageal) margin{{moderate-begin}}, inked blue{{moderate-end}} | ||
Revision as of 14:47, 28 June 2022
Author:
Mikael Häggström [note 1]
Comprehensiveness
On this resource, the following formatting is used for comprehensiveness:
- Minimal depth
- (Moderate depth)
- ((Comprehensive))
- Other legend
<< Decision needed between alternatives separated by / signs >>
{{Common findings / In case of findings}}
[[Comments]]
Link to another page
Gross processing
Gross report
| ((A. Labeled - ___. The specimen is received fresh for intraoperative consultation and consists of)) a resected esophagectomy {{and attached partial gastrectomy}}. The esophagus measures __ cm in length and __ cm in average diameter. {{The stomach measures __ x __ x __ cm.}} (The proximal (esophageal) surgical margin is inked blue.) The stapled distal margin {{along the stomach}} measures __ cm in length and __ cm in maximum diameter.(, and is inked green). The specimen is opened longitudinally to show {{a tumor measuring __ x __ cm, located __ cm from the proximal margin and __ cm from the distal margin. The radial/adventitial margin is inked black. On cut sections, the tumor measures approximately __ in thickness, and grossly extends to __. The remainder of the specimen shows}} tan-pink mucosa with no gross lesions. The periesophageal {{and perigastric fat}} is dissected to show __ possible tan-gray lymph nodes measuring between __ and __ cm. (Representative sections are submitted for microscopic examination in __ cassettes.}})
|
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
Main page
References
Image sources