Flow cytometry: Difference between revisions
Jump to navigation
Jump to search
+Reference ranges |
m <br> |
||
| Line 6: | Line 6: | ||
|+ Reference ranges for leukocytes in bone marrow aspirates of healthy individuals<ref name="pmid18942105">{{cite journal| author=Brooimans RA, Kraan J, van Putten W, Cornelissen JJ, Löwenberg B, Gratama JW| title=Flow cytometric differential of leukocyte populations in normal bone marrow: influence of peripheral blood contamination. | journal=Cytometry B Clin Cytom | year= 2009 | volume= 76 | issue= 1 | pages= 18-26 | pmid=18942105 | doi=10.1002/cyto.b.20439 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18942105 }} </ref> | |+ Reference ranges for leukocytes in bone marrow aspirates of healthy individuals<ref name="pmid18942105">{{cite journal| author=Brooimans RA, Kraan J, van Putten W, Cornelissen JJ, Löwenberg B, Gratama JW| title=Flow cytometric differential of leukocyte populations in normal bone marrow: influence of peripheral blood contamination. | journal=Cytometry B Clin Cytom | year= 2009 | volume= 76 | issue= 1 | pages= 18-26 | pmid=18942105 | doi=10.1002/cyto.b.20439 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18942105 }} </ref> | ||
|- | |- | ||
! Cell type !! 5th percentile !! Median !! Mean !! 95th percentile | ! Cell type !! 5th<br>percentile !! Median !! Mean !! 95th<br>percentile | ||
|- | |- | ||
! CD34+ cells | ! CD34+ cells | ||
Revision as of 13:17, 23 October 2022
Author:
Mikael Häggström, M.D. [note 1]
| Cell type | 5th percentile |
Median | Mean | 95th percentile |
|---|---|---|---|---|
| CD34+ cells | 0.7 | 1.8 | 1.8 | 2.8 |
| Immature cells | 2.5 | 5.9 | 5.9 | 9.2 |
| Lymphocytes | 5.7 | 13.4 | 14.2 | 25 |
| Granulocytes | 59.5 | 73.7 | 73.4 | 85.5 |
| Monocytes | 2 | 3.5 | 3.7 | 5.8 |
| Remaining cells | 1.4 | 2.5 | 2.8 | 4.5 |
CD4/CD8 ratio
A ratio of 1.5 and 2.5 is generally considered normal.[2][notes 1]
Kappa/lambda ratio
Normal range: 1.35 - 2.95.[3]
Notes
- ↑ Normal CD4/CD8 ratio is affected by multiple factors, including sex, age, ethnicity and genetics
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
Main page
References
- ↑ Brooimans RA, Kraan J, van Putten W, Cornelissen JJ, Löwenberg B, Gratama JW (2009). "Flow cytometric differential of leukocyte populations in normal bone marrow: influence of peripheral blood contamination. ". Cytometry B Clin Cytom 76 (1): 18-26. doi:. PMID 18942105. Archived from the original. .
- ↑ McBride JA, Striker R (2017). "Imbalance in the game of T cells: What can the CD4/CD8 T-cell ratio tell us about HIV and health? ". PLoS Pathog 13 (11): e1006624. doi:. PMID 29095912. PMC: 5667733. Archived from the original. .
- ↑ Jiang AS, Wu Z, Wei EX, Ni H, You B, Yang T (2018). "Plasma cell myeloma with dual expression of kappa and lambda light chains. ". Int J Clin Exp Pathol 11 (9): 4718-4723. PMID 31949873. PMC: 6962953. Archived from the original. .
Image sources