Template:Table comparing congenital nevus, dysplastic nevus and suspected melanoma
| Parameter | Non-atypical congenital pattern | Low-grade dysplasia | High-grade dysplasia | Suspected melanoma in situ | ||
|---|---|---|---|---|---|---|
| Mild | Moderate | Severe | ||||
| Macroscopic | Lateral circumscription[1] | Sharp | Slightly diminished | Moderate | Poor | |
| Symmetry[1] | Good | Often broken | Rare | |||
| Structural (Low mag.) |
Delimitation[2] | Rarely diffuse | Sometimes diffuse | Often diffuse | ||
| Lentiginous proliferation[notes 1][2] | Yes, along with rete pegs | Yes, along with and focally between rete pegs | Yes, along with and focally between rete pegs | Yes partially continuous, multilayered | ||
| Bridging[2] | Rarely | Often | ||||
| Confluent nests[2] | Rarely | Sometimes | Often | Often widespread | ||
| Pigment distribution[2] | Regular | Irregular | ||||
| Suprabasal presence[2] (less than most superficial third of epidermis) | No | Yes | Yes, multifocal | |||
| Pagetoid migration including superficial third of epidermis[2] | No | No | Yes, in a maximum of 2 HPF centrally, but not peripherally |
Yes, multifocal and/or in periphery | ||
| Extended rete pegs | Yes, regular | Yes, varying | Yes, often irregular | Varying, flattened | ||
| Concentric fibrosis | Yes | Yes | Yes | Varies | ||
| Lamellar fibrosis | Rarely | Often | Often pronounced | Varying | ||
| Lymphocytic infiltrate | Mild, perivascular | Mild or moderate, perivascular | Varying | Varying | ||
| Cellular (high mag.) |
Nuclear pleomorphism[3] | Slight | Prominent | |||
| Chromatin pattern[3] | Usually thin | Usually granular | ||||
| Nucleolus[3] | Usually inconspicuous | Usually prominent | ||||
| Histological regression[3][notes 2] | Usually | Usually not | ||||
| Percentage of atypical melanocytes[2] | <10% | About 10 - 50% | about 50-90% | Usually> 90% | ||
| Intradermal melanocytic atypia[2] | No | Rarely, in superficial part | Can be detected in superficial part | Can be detected in | ||
| Intradermal melanocyte maturation[2] | Yes | Yes, can be partial | Yes, can be partial | Variable | ||
| Further workup | Immunohistochemistry[2] | |||||
- ↑ 1.0 1.1 Arumi-Uria, Montserrat; McNutt, N Scott; Finnerty, Bridget (2003). "Grading of Atypia in Nevi: Correlation with Melanoma Risk ". Modern Pathology 16 (8): 764–771. doi:. ISSN 0893-3952.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Katarzyna Lundmark, Britta Krynitz, Ismini Vassilaki, Lena Mölne, Annika Ternesten Bratel. Histopatologisk bedömning och gradering av dysplastiskt nevus samt gränsdragning mot melanom in situ/melanom (Histopathological assessment and grading of dysplastic nevus and distinction from melanoma in situ/melanoma). KVAST (Swedish Society of Pathology). Retrieved on 2019-09-18.
- ↑ 3.0 3.1 3.2 3.3 Husain, Ehab A; Mein, Charles; Pozo, Lucia; Blanes, Alfredo; Diaz-Cano, Salvador J (2011). "Heterogeneous topographic profiles of kinetic and cell cycle regulator microsatellites in atypical (dysplastic) melanocytic nevi ". Modern Pathology 24 (4): 471–486. doi:. ISSN 0893-3952.
Cite error: <ref> tags exist for a group named "notes", but no corresponding <references group="notes"/> tag was found
